| MOQ: | 1ロール | 
| 標準パッケージ: | OEMを受け入れます | 
| 配達期間: | 5-7勤務日 | 
| 決済方法: | L/C、D/A、D/P、T/T、Western Union、MoneyGram | 
Fuel Efficiency - Less strain on the engine from air conditioning use translates directly to improved fuel economy and lower CO2 emissions.
Reduced Carbon Footprint - By decreasing fuel consumption, you actively contribute to reducing your vehicle's environmental impact.
Lower Operational Cost - Saves money on fuel and reduces wear and tear on the AC system, leading to lower maintenance costs.
Sustainable Comfort - Achieves a comfortable cabin temperature with less energy, aligning with eco-conscious values.
Resource Preservation - Extends the life of the vehicle's interior, reducing waste and the need for replacement parts.
| Product Name | Item No. | Thickness | VLT | IRR | UVR | Warranty | Size | 
|---|---|---|---|---|---|---|---|
| IR Series Ceramic film with excellent 99% IR rejection and optical clarity | IR-05100 | 2mil | 5% | 99% | 99% | 10yrs | 1.52*30m | 
| IR-20100 | 2mil | 21% | 99% | 99% | 10yrs | 1.52*30m | |
| IR-35100 | 2mil | 35% | 99% | 99% | 
 10yrs  | 
1.52*30m | |
| IR-50100 | 2mil | 45% | 99% | 99% | 10yrs | 1.52*30m | |
| IR-70100 | 2mil | 70% | 99% | 99% | 10yrs | 1.52*30m | 
          | MOQ: | 1ロール | 
| 標準パッケージ: | OEMを受け入れます | 
| 配達期間: | 5-7勤務日 | 
| 決済方法: | L/C、D/A、D/P、T/T、Western Union、MoneyGram | 
Fuel Efficiency - Less strain on the engine from air conditioning use translates directly to improved fuel economy and lower CO2 emissions.
Reduced Carbon Footprint - By decreasing fuel consumption, you actively contribute to reducing your vehicle's environmental impact.
Lower Operational Cost - Saves money on fuel and reduces wear and tear on the AC system, leading to lower maintenance costs.
Sustainable Comfort - Achieves a comfortable cabin temperature with less energy, aligning with eco-conscious values.
Resource Preservation - Extends the life of the vehicle's interior, reducing waste and the need for replacement parts.
| Product Name | Item No. | Thickness | VLT | IRR | UVR | Warranty | Size | 
|---|---|---|---|---|---|---|---|
| IR Series Ceramic film with excellent 99% IR rejection and optical clarity | IR-05100 | 2mil | 5% | 99% | 99% | 10yrs | 1.52*30m | 
| IR-20100 | 2mil | 21% | 99% | 99% | 10yrs | 1.52*30m | |
| IR-35100 | 2mil | 35% | 99% | 99% | 
 10yrs  | 
1.52*30m | |
| IR-50100 | 2mil | 45% | 99% | 99% | 10yrs | 1.52*30m | |
| IR-70100 | 2mil | 70% | 99% | 99% | 10yrs | 1.52*30m |